MEN'S BODY MEASUREMENTS
Letter Sizing
US | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
neck size inches | 14.5 | 15.25 | 16 | 16.75 | 17.75 | 18.75 | 19.75 | 20.75 | 21.75 |
chest inches | 33-35 | 36-38 | 39-41 | 42-44 | 45-48 | 49-53 | 54-58 | 57-60 | 61-64 |
waist inches | 26-28 | 29-31 | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-50 | 51-54 |
hip inches | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-52 | 53-55 | 56-58 |
sleeve length inches | 33 | 33.5 | 34 | 34.75 | 35.5 | 36.25 | 37 | 37.5 | 38 |
Inseam* (short) inches | 29.5 | 29.5 | 30 | 30 | 30.5 | 30.5 | 31 |
Number Sizing
US | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
waist inches | 27-28 | 29-30 | 31-32 | 33-34 | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 |
hip inches | 33-34 | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 | 44-45 | 46-47 | 47-48 |
Inseam* (short) inches | 29.5 | 29.5 | 30 | 30 | 30 | 30.5 | 30.5 | 30.5 | 30.5 |
Inseam* (regular) inches | 31.5 | 31.5 | 32 | 32 | 32 | 32.5 | 32.5 | 32.5 | 32.5 |
Inseam* (long) inches | 33.5 | 33.5 | 34 | 34 | 34 | 34.5 | 34.5 | 34. 5 | 34.5 |
Footwear
US Men's | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
UK Men's | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
Euro Men's | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 47.5 | 48 |
Japan Men's | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 | 295 | 300 | 305 | 310 | 315 | 320 |
WOMEN'S BODY MEASUREMENTS
Letter Sizing
US | XS | S | M | L | XL | 2XL | 3XL |
chest inches | 31-32 | 33-35 | 36-37 | 39-40 | 42-44 | 46-47 | 49-51 |
waist inches | 24-25 | 26-28 | 29-30 | 32-33 | 35-37 | 39-40 | 42-45 |
hip inches | 32-34 | 35-36 | 37-39 | 40-43 | 43-47 | 47-50 | 51-54 |
sleeve length inches | 31.5 | 32 | 32.5 | 33.25 | 34 | 34.75 | 35.5 |
Inseam* (short) inches | 28 | 28.5 | 28.5 | 29 | 29 | 29 | 29 |
Inseam* (regular) inches | 30 | 30.5 | 30.5 | 31 | 31 | 31 | 31 |
Inseam* (long) inches | 32 | 32.5 | 32.5 | 33 | 33 | 33 | 33 |
Number Sizing
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
waist inches | 24-25 | 25-26 | 26-27 | 27-28 | 28-29 | 29-30 | 30-31 | 32-33 | 34-35 | 36-37 |
hip inches | 33-34 | 34-35 | 35-36 | 36-37 | 37-38 | 38-39 | 40-41 | 41-42 | 43-44 | 45-46 |
Inseam* (short) inches | 28.5 | 28.5 | 29 | 29 | 29 | 29 | 29 | 29.5 | 29.5 | 29.5 |
Inseam* (regular) inches | 30.5 | 30.5 | 31 | 31 | 31 | 31 | 31 | 31.5 | 31.5 | 31.5 |
Inseam* (long) inches | 32.5 | 32.5 | 33 | 33 | 33 | 33 | 33 | 33.5 | 33.5 | 33.5 |
Footwear
US Women's | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
UK Women's | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
Euro Women's | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
Japan Women's | 220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 |
BOYS' BODY MEASUREMENTS
Outerwear & Sportswear | XXS (5) | XS (6) | S (7) | S (8) | M (10) | M (12) | L (14) | L (16) | XL (18) | XL (20) |
Height | 44" | 46.5" | 49.5" | 52.5" | 55.5" | 58.5" | 61.25" | 64" | 66.5" | 68.5" |
Weight | 41lbs | 50lbs | 57lbs | 65lbs | 75lbs | 87lbs | 102lbs | 118lbs | 128lbs | 140lbs |
Chest | 23.5" | 24.5" | 25.5" | 26.5" | 27.5" | 28.5" | 30.5" | 32" | 33.5" | 35" |
Waist | 22.5" | 23" | 23.75" | 24.5" | 25.5" | 26.5" | 27.5" | 28.5" | 29.5" | 30.5" |
Hip | 24" | 25" | 26" | 27" | 28.5" | 29.5" | 30.5" | 32" | 33.5" | 35" |
Inseam* | 18.75" | 20.5" | 22.5" | 24" | 25.5" | 27.5" | 28.5" | 29.5" | 30.5" | 31.25" |
Sleeve Length | 20.875" | 22" | 23" | 24" | 25" | 26.75" | 28.25" | 29.75" | 31" | 32" |
Footwear | |||||||||||
Youth | 10 (16.5cm) | 10.5 (16.8cm) | 11 (17cm) | 11.5 (17.2cm) |
12 |
12.5 (17.8cm) |
13 (18cm) |
13.5 (18.5cm) | |||
Junior | 1 (19cm) |
1.5 (19.5cm) | 2 (20cm) | 2.5 (20.5cm) | 3 (20.8cm) | 3.5 (21cm) | 4 (21.5cm) | 4.5 (21.8cm) | 5 (22cm) | 5.5 (22.3cm) | 6 (22.5cm) |
GIRLS' BODY MEASUREMENTS
*Refers to body measurement. Product measurement varies by style. See product details tab for more information.
Outerwear & Sportswear | XXS (5) | XS (6) | S (7) | S (8) | M (10) | M (12) | L (14) | L (16) | XL (18) |
Height | 44" | 46.5" | 49.5" | 52.5" | 55.5" | 58" | 60.5" | 62.5" | 64" |
Weight | 41lbs | 50lbs | 57lbs | 65lbs | 75lbs | 84lbs | 96lbgs | 108lbs | 115lbs |
Chest | 23.5" | 24.5" | 25.5" | 26.5" | 27.5" | 29" | 30.5" | 32.5" | 34.5" |
Waist | 22.5" | 23" | 23.75" | 24.5" | 25.5" | 26.5" | 27.5" | 25.5" | 29.5" |
Hip | 24" | 25" | 26" | 27" | 29" | 31" | 32.5" | 34.5" | 36.5" |
Inseam* | 20.875" | 22" | 23" | 24" | 25" | 26.5" | 27.5" | 28.5" | 29.5" |
Footwear | |||||||||||
Youth | 10 (16.5cm) | 10.5 (16.8cm) | 11 (17cm) | 11.5 (17.2cm) | 12 (17.5cm) | 12.5 (17.8cm) | 13 (18cm) | 13.5 (18.5cm) | |||
Junior | 1 (19cm) |
1.5 (19.5cm) | 2 (20cm) | 2.5 (20.5cm) | 3 (20.8cm) | 3.5 (21cm) |
4 (21.5cm) | 4.5 (21.8cm) | 5 (22cm) | 5.5 (22.3cm) | 6 (22.5cm) |
Tent Bootie and Tent Mule | S | M | L | XL |
12-1.5 | 2-3.5 | 4-5.5 | 6-7 | |
1.5 | 2 | 2.5 | 3 |
TODDLERS'
2T | 3T | 4T | |
Height (in.) | 33-36" | 36-39" | 39-42" |
Weight (lbs) | 29-32" | 32-37" | 37-41" |
Chest (in.) | 20.5" | 21" | 22" |
Waist (in.) | 21" | 21.5" | 22" |
TODDLERS' FOOTWEAR
5 | 6 | 7 | 8 | 9 |
INFANTS'
0-3 M | 3-6 M | 6-12 M | 12-18 M | 18-24 M | |
Height (in.) | 22-25" | 25-28" | 28-31" | 31-33" | 33-35" |
Weight (lbs) | 10-15 | 15-20 | 20-25 | 25-28 | 29-32 |
Chest (in.) | 17" | 18" | 19" | 19.75" | 20.5" |
Waist (in.) | 17.5" | 18.5" | 19.5" | 20.25" | 21" |
INFANTS' FOOTWEAR
1 (0-6 WKS) | 2 (6-12 WKS) | 3 (3-6 MO) | 4 (6-9 MO) |
Click here to return to The North Face products