If you are unsure which shoe size to purchase, please follow the following steps:
- Draw a straight line, longer than your foot, on a piece of paper.
- Place the paper on a flat surface. Stand on the line with your heel and longest toe centered on the line. If measuring a child's foot, it may be easier to hold the paper up to their foot.
- Place a mark on the line at the tip of the longest toe and at the back of the heel.
- Repeat steps 1-3 for the other foot.
- Measure the distance between the marks. Taking the larger of the two measurements, use the conversion chart to find your correct shoe size.

Men's Shoes
| U.S. | U.K. | E.U. | Japan (CM) | Foot Length (Inches) |
|---|---|---|---|---|
| 6.5 | 5.5 | 38.5 | 25.0 | 9 5/7 |
| 7 | 6.0 | 39.5 | 25.3 | 9 5/6 |
| 7.5 | 6.5 | 40.0 | 25.5 | 10 |
| 8 | 7.0 | 40.5 | 26.0 | 10 1/4 |
| 8.5 | 7.5 | 41.5 | 26.5 | 10 3/7 |
| 9 | 8.0 | 42.0 | 27.0 | 10 5/8 |
| 9.5 | 8.5 | 42.5 | 27.5 | 10 5/6 |
| 10 | 9.0 | 43.0 | 28.0 | 11 |
| 10.5 | 9.5 | 44.0 | 28.2 | 11 2/9 |
| 11 | 10.0 | 44.5 | 28.5 | 11 3/7 |
| 11.5 | 10.5 | 45.0 | 29.1 | 11 3/5 |
| 12 | 11.0 | 45.5 | 29.5 | 11 4/5 |
| 12.5 | 11.5 | 46.5 | 29.9 | 11 8/9 |
| 13 | 12.0 | 47.0 | 30.3 | 12 |
| 13.5 | 12.5 | 47.5 | 30.8 | 12 1/5 |
| 14 | 13.0 | 48.5 | 31.2 | 12 2/5 |
| 14.5 | 13.5 | 49.0 | 31.6 | 12 1/2 |
| 15 | 14.0 | 49.5 | 32.0 | 12 3/5 |
| 16 | 15.0 | 50.5 | 32.9 | 13 |
| 17 | 16.0 | 51.0 | 33.7 | 13 1/5 |
| 18 | 17.0 | 52.0 | 34.6 | 13 2/5 |
Women's
| U.S. Womens | U.K. | E.U. | Japan (CM) | Foot Length (Inches) |
|---|---|---|---|---|
| 5 | 3.0 | 36.0 | 22.5 | 8 2/3 |
| 5.5 | 3.5 | 36.5 | 23.0 | 8 6/7 |
| 6 | 4.0 | 37.0 | 23.2 | 9 |
| 6.5 | 4.5 | 37.5 | 23.5 | 9 1/4 |
| 7 | 5.0 | 38.0 | 24.0 | 9 4/9 |
| 7.5 | 5.5 | 38.5 | 24.5 | 9 2/3 |
| 8 | 6.0 | 39.0 | 25.0 | 9 5/6 |
| 8.5 | 6.5 | 39.5 | 25.3 | 10 |
| 9 | 7.0 | 40.0 | 25.5 | 10 1/4 |
| 9.5 | 7.5 | 40.5 | 26.0 | 10 1/3 |
| 10 | 8.0 | 41.0 | 26.5 | 10 3/7 |
| 10.5 | 8.5 | 41.5 | 27.0 | 10 5/8 |
| 11 | 9.0 | 42.0 | 27.5 | 10 5/6 |
| 11.5 | 9.5 | 42.5 | 28.0 | 11 |
| 12 | 10.0 | 43.0 | 28.3 | 11 2/9 |
Toddler's Shoes
| U.S. Childrens | U.K. | E.U. | Japan (CM) | Foot Length (Inches) |
|---|---|---|---|---|
| 4 | 3 | 19 | 11.7 | 4 1/2 |
| 5 | 4 | 20.5 | 12.6 | 4 5/7 |
| 6 | 5 | 22.5 | 13.4 | 5 1/8 |
| 7 | 6 | 23.5 | 14.3 | 5 1/2 |
Children's Shoes
| U.S. Childrens | U.K. | E.U. | Japan (CM) | Foot Length (Inches) |
|---|---|---|---|---|
| 8 | 7 | 25 | 15.1 | 6 |
| 8.5 | 7.5 | 25.5 | 15.5 | 6 1/9 |
| 9 | 8 | 26 | 16.0 | 6 2/7 |
| 9.5 | 8.5 | 26.5 | 16.4 | 6 1/2 |
| 10 | 9 | 27 | 16.8 | 6 2/3 |
| 10.5 | 9.5 | 27.5 | 17.2 | 6 8/9 |
| 11 | 10 | 28 | 17.7 | 7 |
| 11.5 | 10.5 | 28.5 | 18.1 | 7 2/7 |
| 12 | 11 | 29 | 17.5 | 7 1/2 |
| 12.5 | 11.5 | 29.5 | 18.9 | 7 5/9 |
| 13 | 12 | 30 | 19.3 | 7 2/3 |
| 13.5 | 12.5 | 30.5 | 19.8 | 7 3/4 |
Youth Shoes
| U.S. Childrens | U.K. | E.U. | Japan (CM) | Foot Length (Inches) |
|---|---|---|---|---|
| 1 | 13 | 31 | 20.2 | 7 7/8 |
| 1.5 | 13.5 | 31.5 | 20.6 | 8 |
| 2 | 1 | 32 | 21.0 | 8 1/4 |
| 2.5 | 1.5 | 32.5 | 21.5 | 8 1/2 |
| 3 | 2 | 33 | 21.9 | 8 2/3 |
| 3.5 | 2.5 | 33.5 | 22.3 | 8 3/4 |
| 4 | 3 | 34 | 22.7 | 9 |
| 4.5 | 3.5 | 34.5 | 23.2 | 9 1/7 |
| 5 | 4 | 35 | 23.6 | 9 1/4 |
| 5.5 | 4.5 | 35.5 | 24.0 | 9 4/9 |
| 6 | 5 | 36 | 24.4 | 9 2/3 |
| 6.5 | 5.5 | 36.5 | 24.8 | 9 5/6 |
| 7 | 6 | 37 | 25.3 | 10 |
Click here to return to Teva products
Checklists
Personal Shopping
Boot Fitting