COLUMBIA SIZING GUIDE:
How to Measure:
Use a soft, flexible tape measure from a sewing kit. A metal tape measure from your toolbox or a yard stick may give you inaccurate readings.
Tops:
1. Chest
Measure at the fullest part of the chest, under the armpits and over the shoulder blades, keeping the tape measure firm and level.
2. Waist
Measure around the natural waistline, allowing the tape measure to sit comfortably.
3. Hips
Measure around the fullest part of your hips.
Bottoms:
1. Waist
Measure around the natural waistline, allowing the tape measure to sit comfortably.
2. Hips
Measure around the fullest part of your hips.
3. Inseam
Measure from the top of the interior leg to the bottom of the ankle.
Footwear:
1. Place a blank sheet of paper against a wall or other 90 degree surface.
2. Place heel against wall on flat level surface.
3. Mark the end of the longest toe with a pen or pencil.
4. Measure both feet in millimeters and use the larger measurement.
5. Read measurement and compare to size chart.
6. When comparing to the chart, use the closest larger measurement to determine your size per your country’s standard.
Fits:
Active: Body skimming fit with end-use mobility in mind.
Regular: Universal, easy fit for comfortable range of motion.
Relaxed: Most generous fit for a full spectrum of movement.
All Size Guides are in Inches
Men's Sizing Guide:
Men's Standard Tops
Size | Chest | Waist | Hip |
---|---|---|---|
XS | 35 | 29 | 34 |
S | 36-37 | 30-31 | 35-36 |
M | 39-41 | 33-35 | 38-40 |
L | 42.5-44 | 36-38 | 41.5-43 |
XL | 46.5-48 | 40-42 | 44.5-47 |
XXL | 50.5-52 | 44-46 | 49.5-51 |
Men's Big Tops
Size | Chest | Waist | Hip |
---|---|---|---|
1X | 46-49 | 39-42 | 44.5-46 |
2X | 50-52 | 43-45 | 47.5-49 |
3X | 54-56 | 47-49 | 50.5-52 |
4X | 58-60 | 51-53 | 53.5-56 |
5X | 62-64 | 55-57 | 56.5-58 |
6X | 66-68 | 59-61 | 59.5-61 |
Men's Tall Tops
Size | Chest | Waist | Hip |
---|---|---|---|
LT | 42.5-44 | 36-38 | 41.5-43 |
XLT | 46-49 | 39-42 | 44.5-46 |
2XLT | 50-52 | 43-45 | 47.5-49 |
3XLT | 54-56 | 47-49 | 50.5-52 |
4XLT | 58-60 | 51-53 | 53.5-56 |
5XLT | 62-64 | 55-57 | 56.5-58 |
Men's Standard Bottoms
Size | Pant Size | Waist | Hips |
---|---|---|---|
XS | 28 | 29 | 34 |
S | 29-30 | 30-31 | 35-36 |
M | 32-34 | 33-35 | 38-40 |
L | 35-36 | 36-38 | 41.5-43 |
XL | 38-40 | 40-42 | 44.5-47 |
XXL | 42-44 | 44-46 |
49.5-51 |
Short Inseam | Regular Inseam | Long Inseam |
---|---|---|
30 | 32 | 34 |
Men's Big Bottoms
1X | 39-42 | 44.5-46 | |
---|---|---|---|
2X | 42-44 | 43-45 | 47.5-49 |
3X | 46-48 | 47-49 | 50.5-52 |
4X | 50-52 | 51-53 | 53.5-56 |
5X | 54 | 55-57 | 56.5-58 |
6X | 59-61 | 59.5-61 |
Shortest Inseam | Short Inseam | Regular Inseam | Long Inseam |
---|---|---|---|
28 | 30 | 32 | 34 |
Men's Tall Bottoms
Size | Waist | Hips |
---|---|---|
LT | 36-38 | 41.5-43 |
XLT | 39-42 | 44.5-46 |
2XLT | 43-45 | 47.5-49 |
3XLT | 47-49 | 50.5-52 |
4XLT | 51-53 | 53.5-56 |
5XLT | 55-57 | 56.5-58 |
Tall Inseam | Tallest Inseam |
---|---|
34 | 36 |
Men's Footwear
US | UK | EU | |
---|---|---|---|
7 | 6 | 40 | 9.6-9.7 |
7.5 | 6.5 | 40.5 | 9.7-9.9 |
8 | 7 | 41 | 9.9-10.1 |
8.5 | 7.5 | 41.5 | 10.1-10.2 |
9 | 8 | 42 | 10.2-10.4 |
9.5 | 8.5 | 42.5 | 10.4-10.6 |
10 | 9 | 43 | 10.6-10.7 |
10.5 | 9.5 | 43.5 | 10.7-10.9 |
11 | 10 | 44 | 10.9-11.1 |
11.5 | 10.5 | 44.5 | 11.1-11.2 |
12 | 11 | 45 | 11.2-11.4 |
13 | 12 | 46 | 11.6-11.7 |
14 | 13 | 47 | 11.7-12.1 |
15 | 14 | 48 | 12.1-12.4 |
16 | 15 | 49 | 12.4-12.8 |
17 | 16 | 50 | 12.8-13.1 |
Women's Sizing Guides:
Women's Standard Tops
Size | Bust | Waist | Hips |
---|---|---|---|
XS | 33.5 | 26.5 | 35.5 |
S | 34.5-35.5 | 28-29 | 37-38 |
M | 36.5-37.5 | 30-31 | 39-40 |
L | 39-40.5 | 32.5-34 | 41.5-43 |
XL | 42-43.5 | 35.5-37.5 | 44.5-46.5 |
XXL | 44-46 | 38-41 | 47-50 |
Women's Plus Tops
Size | Bust | Waist | Hips |
---|---|---|---|
1X | 43-45 | 36-38 | 46-48 |
2X | 47-49 | 40.25-42.5 | 50-52 |
3X | 51-53 | 44.75-47 | 54-56 |
Women's Petite Tops
Size | Bust | Waist | Hips |
---|---|---|---|
PXS | 30.5-32 | 23.5-25 | 34.5-35.5 |
PS | 32-33.5 | 25-26.5 | 35.5-36.5 |
PM | 33.5-35.5 | 26.5-28 | 36.5-38 |
PL | 35.7-37 | 28-29.5 | 38-40 |
PXL | 37-39 | 29.5-31 | 40-42 |
Women's Standard Bottoms
Size | Pant Size | Waist | Hips |
---|---|---|---|
XS | 2 | 26.5 | 35.5 |
S | 4-6 | 28 - 29 | 37 - 38 |
M | 8-10 | 30 - 31 | 39 - 40 |
L | 12-14 | 32.5 - 34 | 41.5 - 43 |
XL | 16-18 | 35.5 - 37.5 | 44.5 - 46.5 |
XXL | 38 - 41 | 47 - 50 |
Short Inseam | Regular Inseam | Long Inseam |
---|---|---|
30 | 32 | 34 |
Women's Plus Bottoms
Size | Pant Size | Waist | Hips |
---|---|---|---|
1X | 16W-18W | 36-38 | 46-48 |
2X | 20W-22W | 40.25-42.5 | 50-52 |
3X | 24W | 44.75-47 | 54-56 |
Short Inseam | Regular Inseam | Long Inseam |
---|---|---|
30 | 32 | 34 |
Women's Petite Bottoms
Size | Waist | Hips |
---|---|---|
PXS | 23.5 - 25 | 34.5 - 35.5 |
PS | 25 - 26.5 | 35.5 - 36.5 |
PM | 26.5 - 28 | 36.5 - 38 |
PL | 28 - 29.5 | 38 - 40 |
PXL | 29.5 - 31 | 40 - 42 |
Women's Standard Dresses
Size | Dress Size | Bust | Waist | Hips |
---|---|---|---|---|
XS | 2 | 33.5 | 26.5 | 35.5 |
S | 4/6 | 34.5-35.5 | 28-29 | 37-38 |
M | 8/10 | 36.5-37.5 | 30-31 | 39-40 |
L | 12/14 | 39-40.5 | 32.5-34 | 41.5-43 |
XL | 16/18 | 42-43.5 | 35.5-37.5 | 44.5-46.5 |
XXL | 20 | 44-46 | 38-41 | 47-50 |
Women's Plus Dresses
Size | Dress Size | Bust | Waist | Hips |
---|---|---|---|---|
1X | 16W-18W | 43-45 | 36-38 | 46-48 |
2X | 20W-22W | 47-49 | 40-42.5 | 50-52 |
3X | 24W-26W | 51-53 | 44.75-47 | 54-56 |
Women's Footwear
US | UK | EU | |
---|---|---|---|
5 | 3 | 36 | 8.6-8.7 |
5.5 | 3.5 | 36.5 | 8.7-8.9 |
6 | 4 | 37 | 8.9-9.1 |
6.5 | 4.5 | 37.5 | 9.1-9.3 |
7 | 5 | 38 | 9.3-9.4 |
7.5 | 5.5 | 38.5 | 9.4-9.6 |
8 | 6 | 39 | 9.6-9.7 |
8.5 | 6.5 | 39.5 | 9.7-9.9 |
9 | 7 | 40 | 9.9-10.1 |
9.5 | 7.5 | 40.5 | 10.1-10.2 |
10 | 8 | 41 | 10.2-10.4 |
10.5 | 8.5 | 41.5 | 10.4-10.6 |
11 | 9 | 42 | 10.6-10.7 |
12 | 10 | 43 | 10.9-11.1 |
Youth Sizing Guides:
Boy's Tops
Size | US | Chest | Waist | Hips |
---|---|---|---|---|
XXS | 4/5 | 22-23 | 21-21.5 | 23-24 |
XS | 6/7 | 24-25.5 | 22-23.5 | 25-26.5 |
S | 8 | 26.5 | 24.5 | 27.75 |
M | 10/12 | 27.5-28.5 | 25.5-26.5 | 29-30.5 |
L | 14/16 | 30.5-32 | 28-29.5 | 32-33.5 |
XL | 18 | 33.5 | 31 | 35 |
Girl's Tops
Size | US | Chest | Waist | Hips |
---|---|---|---|---|
XXS | 4/5 | 22-23 | 21-21.5 | 23-24 |
XS | 6/7 | 24-25.5 | 22-23.5 | 25-26.5 |
S | 8 | 26.5 | 24.5 | 27.75 |
M | 10/12 | 27.5-28.5 | 25.5-26.5 | 29-30.5 |
L | 14/16 | 30.5-32 | 28-29.5 | 32-33.5 |
XL | 18 | 33.5 | 31 | 35 |
Toddler's Tops
Size | Chest | Waist | Hips | Weight (Lbs) | Height |
---|---|---|---|---|---|
2T | 20 | 20.5 | 20.75 | 30 | 35 |
3T | 21 | 20.5 | 22 | 33 | 38 |
4T | 22 | 21 | 23 | 38 | 41 |
Infant's Tops
Size | Chest | Waist | Hips | Weight (Lbs) | Height |
---|---|---|---|---|---|
0-3M | 16.5 | 17 | 17 | 14 | 22.5 |
3-6M | 17.5 | 18 | 18 | 18 | 25.5 |
6-12M | 18.5 | 19 | 19 | 20 | 29 |
12-18M | 19.25 | 19.75 | 19.75 | 28 | 32 |
18-24M | 20 | 20.5 | 20.75 | 30 | 35 |
Boy's Bottoms
Size | Height | Waist | Hip | Inseam | |
---|---|---|---|---|---|
XXS | 4/5 | 41-44.25 | 21-21.5 | 23-24 | 18.75 |
XS | 6/7 | 47.5-49.5 | 22-23.5 | 25-26.5 | 21.25 |
S | 8 | 52 | 24.5 | 27.75 | 22 |
M | 10/12 | 55.5-58.5 | 25.5-26.5 | 29-30.5 | 26 |
L | 14/16 | 61.5-64 | 28-29.5 | 32-33.5 | 29 |
XL | 18 | 66.5 | 31 | 35 | 30 |
Girl's Bottoms
Size | US | Height | Waist | Hip | Inseam |
---|---|---|---|---|---|
XXS | 4/5 | 41-44.25 | 21-21.5 | 23-24 | 18.75 |
XS | 6/7 | 47.5-49.5 | 22-23.5 | 25-26.5 | 21.25 |
S | 8 | 52 | 24.5 | 27.75 | 22 |
M | 10/12 | 55.5-58.5 | 25.5-26.5 | 29-30.5 | 26 |
L | 14/16 | 61.5-64 | 28-29.5 | 32-33.5 | 29 |
XL | 18 | 66.5 | 31 | 35 | 30 |
Toddler's Bottoms
Size | Weight (Lbs) | Height | Waist | Hips | Inseam |
---|---|---|---|---|---|
2T | 30 | 35 | 19.5 | 20.75 | 13 |
3T | 33 | 38 | 20.5 | 22 | 15.25 |
4T | 38 | 41 | 21 | 23 | 17.5 |
Infant's Bottoms
Size | Weight (Lbs) | Height | Waist | Hips | Inseam |
---|---|---|---|---|---|
0-3M | 14 | 22.5 | 17 | 17 | N/A |
3-6M | 18 | 25.5 | 18 | 18 | 9.5 |
6-12M | 20 | 29 | 19 | 19 | 11 |
12-18M | 28 | 32 | 19.75 | 19.75 | 12.5 |
18-24M | 30 | 35 | 20.5 | 20.75 | 15 |
Youth Footwear
US | UK | EU | |
---|---|---|---|
1 | 13 | 32 | 7.6-7.8 |
2 | 1 | 33 | 7.9-8.1 |
3 | 2 | 34 | 8.2-8.4 |
4 | 3 | 35 | 8.6-8.7 |
5 | 4 | 37 | 8.9-9.1 |
6 | 5 | 38 | 9.3-9.4 |
7 | 6 | 39 | 9.6-9.7 |
Children's Footwear
US | UK | EU | |
---|---|---|---|
8 | 7 | 25 | 5.6-5.7 |
9 | 8 | 26 | 5.9-6.1 |
10 | 9 | 27 | 6.2-6.4 |
11 | 10 | 28 | 6.6-6.7 |
12 | 11 | 29 | 6.9-7.1 |
13 | 12 | 31 | 7.2-7.4 |
Toddler Footwear
US | UK | EU | |
---|---|---|---|
8 | 7 | 25 | 5.6-5.7 |
9 | 8 | 26 | 5.9-6.1 |
10 | 9 | 27 | 6.2-6.4 |
11 | 10 | 28 | 6.6-6.7 |
12 | 11 | 29 | 6.9-7.1 |
13 | 12 | 31 | 7.2-7.4 |
Click here to return to Columbia products